Point systems
Unlock the Power of the Ball System!The Ball System is the core of Football Rise, giving you the tools to strategize, compete, and dominate. Learn how to harness its power and take your fantasy football experience to the next level!
Action | Points |
---|---|
Offensive Actions | |
Goal Scored by a Forward | 5 |
Goal Scored by a Midfielder | 6 |
Goal Scored by a Defender | 8 |
Goal Scored by a Goalkeeper | 10 |
Assist | 3 |
Shot on Target | 1 |
Key Pass (leading to a shot) | 1 |
Successful Dribble | 0.5 |
Defensive Actions | |
Clean Sheet (Goalkeeper) | 5 |
Clean Sheet (Defender) | 4 |
Save (Goalkeeper) | 1 |
Penalty Save (Goalkeeper) | 5 |
Tackle Won | 1 |
Interception | 1 |
Blocked Shot | 1 |
Penalties and Cards | |
Missed Penalty | -2 |
Yellow Card | -1 |
Red Card | -3 |
Own Goal | -2 |
Bonus Points | |
Player of the Match | 3 |
Hat-Trick Bonus | 5 |
Team Captain Bonus (Double Points) | Varies |
Substitute Appearance | 1 |
Winning Goal Bonus | 2 |
Team Performance | |
Team Win (per player) | 1 |
Team Draw (per player) | 0.5 |
Team Loss (per player) | 0 |